Basic Info.
Model NO.
                                     NF0022
                                 Weave Type
                                     Plain Woven
                                 Fiberglass Type
                                     E-Glass
                                 Alkali Content
                                     Alkali Free
                                 Material
                                     Fiberglass Fabric
                                 Processing Service
                                     Cutting, Punching
                                 Peak Temperature Resistance
                                     600ºC/1112ºF
                                 Transport Package
                                     Bag or Carton or Pallet
                                 Specification
                                     customized
                                 Trademark
                                     None
                                 Origin
                                     Jiangsu, China
                                 HS Code
                                     7019590000
                                 Production Capacity
                                     10, 000m/Day
                                 Product Description
                    Product Name:  Silicone Rubber Coated Fiberglass Cloth Glass Fiber Fabric Fire Water Proof 
Brand Name: New Fire
Surface Treatment: Silicone Rubber
Coating Side: Single/Double
Color: Grey, red or customized
Thickness: 0.2mm - 3mm
Weight: 200gsm - 3000gsm or 6osy - 88osy
Width: 0.8m - 2m or customized
Temperature Standing: 550ºC(1022ºF)
Length per Roll: Customized
Base Cloth: Fiberglass cloth, texurized fiberglass cloth, high silica cloth, steel wire reinforced Texturized fiberglass cloth, one side aluminum foil laminated fiberglass cloth.
   
Product Details:





 
                                 
                     
Silicone rubber coated silica cloth / fabric (96% sio2)                              
                                                    
               
   
Vermiculite Coated Fiberglass Fabric / Cloth                              
                     
Vermiculite Coated Stainless Steel Wire Reinforced Fiberglass Fabric / Cloth                              
                     
Vermiculite Coated Silica Cloth / Fabric                              
                     
Acrylic Coated Fiberglass Cloth / Fabric                      
                          
Aluminum Foil Laminated Fiberglass Cloth Fabric                      
               
   
Graphite / Graphene coated fiberglass fabric cloth                      
               
Calcium silicate coated fiberglass fabric cloth                      
            Product Properties:          
   
Packaging & Shipment:
   
   
 
   
   
 Our Service:
Our Service:   
1. Free sample;
2. Custom weaves, width, length, color, surface treatment are available, the MOQ is low;
3. Package can be customized with your own LOGO;
4. High quality & Competitive price.
   
   
 Any other questions, pls click "Send", we will reply you within 24 hours.
Any other questions, pls click "Send", we will reply you within 24 hours.   
   
   
             
         Brand Name: New Fire
Surface Treatment: Silicone Rubber
Coating Side: Single/Double
Color: Grey, red or customized
Thickness: 0.2mm - 3mm
Weight: 200gsm - 3000gsm or 6osy - 88osy
Width: 0.8m - 2m or customized
Temperature Standing: 550ºC(1022ºF)
Length per Roll: Customized
Base Cloth: Fiberglass cloth, texurized fiberglass cloth, high silica cloth, steel wire reinforced Texturized fiberglass cloth, one side aluminum foil laminated fiberglass cloth.
Product Details:





 
   Silicone rubber coated fiberglass cloth / fabric
| Ref No. | Basic Fabric Style No. | Coating Material | Coating Side | Finished Thickness(mm) | Finished Weight | |
| SRE0180801 | E-Glass 7628 | Liquid/Wet Silicone Rubber | 1 | 0.2 | 280gsm | 8.26osy | 
| SRE0181202 | Liquid/Wet Silicone Rubber | 2 | 0.25 | 320gsm | 9.44osy | |
| SRE0350801 | E-Glass 2523 | Liquid/Wet Silicone Rubber | 1 | 0.35 | 480gsm | 14.15osy | 
| SRE0351502 | Liquid/Wet Silicone Rubber | 2 | 0.4 | 550gsm | 16.22osy | |
| SSE0350502 | Solid/Dry Silicone Rubber | 2 | 0.35 | 450gsm | 13.27osy | |
| SSE0351302 | Solid/Dry Silicone Rubber | 2 | 0.4 | 530gsm | 15.63osy | |
| SRE090400801 | E-Glass 3732-1 | Liquid/Wet Silicone Rubber | 1 | 0.4 | 510gsm | 15.04osy | 
| SRE090401502 | Liquid/Wet Silicone Rubber | 2 | 0.45 | 580gsm | 17.11osy | |
| SSE090400502 | Solid/Dry Silicone Rubber | 2 | 0.43 | 480gsm | 14.16osy | |
| SSE090401302 | Solid/Dry Silicone Rubber | 2 | 0.45 | 560gsm | 16.52osy | |
| SRE110400801 | E-Glass 3732-2 | Liquid/Wet Silicone Rubber | 1 | 0.4 | 500gsm | 14.75osy | 
| SRE110401302 | Liquid/Wet Silicone Rubber | 2 | 0.45 | 550gsm | 16.22osy | |
| SSE110400502 | Solid/Dry Silicone Rubber | 2 | 0.4 | 480gsm | 14.16osy | |
| SRE0601501 | E-Glass 666 | Liquid/Wet Silicone Rubber | 1 | 0.65 | 790gsm | 23.3osy | 
| SRE0602602 | Liquid/Wet Silicone Rubber | 2 | 0.7 | 900gsm | 26.54osy | |
| SSE0602302 | Solid/Dry Silicone Rubber | 2 | 0.7 | 870gsm | 25.66osy | |
| SRE0801501 | E-Glass 3784 | Liquid/Wet Silicone Rubber | 1 | 0.8 | 990gsm | 29.2osy | 
| SRE0802602 | Liquid/Wet Silicone Rubber | 2 | 0.9 | 1100gsm | 32.44osy | |
| SSE0802002 | Solid/Dry Silicone Rubber | 2 | 0.9 | 1040gsm | 30.67osy | |
| SRE1001801 | E-Glass 3786 | Liquid/Wet Silicone Rubber | 1 | 1 | 1480gsm | 43.65osy | 
| SRE1003202 | Liquid/Wet Silicone Rubber | 2 | 1.1 | 1620gsm | 47.78osy | |
| SRE1002602 | Solid/Dry Silicone Rubber | 2 | 1.1 | 1560gsm | 46.01osy | |
| SRE1502201 | E-Glass 3788 | Liquid/Wet Silicone Rubber | 1 | 1.6 | 1820gsm | 53.68osy | 
| SRE1503802 | Liquid/Wet Silicone Rubber | 2 | 1.7 | 1980gsm | 58.4osy | |
| SSE1503202 | Solid/Dry Silicone Rubber | 2 | 1.7 | 1920gsm | 56.63osy | |
Silicone rubber coated silica cloth / fabric (96% sio2)
| Item No. | Coating | Norminal Weight | Norminal Thickness | Weave Pattern | Standard Width(cm) | Fabric Yarn | Working Temperature(ºC) | ||
| gsm | osy | mm | fabric | coating | |||||
| SRS0301202 | 2 sides | 420 | 12.4 | 0.35 | Twill 3*1 | 92 | 96% silica | 1000 | 260-280 | 
| SRS0302002 | 2 sides | 500 | 14.7 | 0.4 | Twill 3*1 | 92 | 96% silica | 1000 | 260-280 | 
| SRS0701502 | 2 sides | 760 | 22.4 | 0.75 | Satin 8HS | 92/100/127 | 96% silica | 1000 | 260-280 | 
| SRS0702002 | 2 sides | 810 | 23.9 | 0.75 | Satin 8HS | 92/100/127 | 96% silica | 1000 | 260-280 | 
| SRS0702602 | 2 sides | 870 | 25.7 | 0.8 | Satin 8HS | 92/100/127 | 96% silica | 1000 | 260-280 | 
| SRS0704002 | 2 sides | 1010 | 29.8 | 0.85 | Satin 8HS | 92/100/127 | 96% silica | 1000 | 260-280 | 
| SRS1002002 | 2 sides | 1080 | 31.9 | 1.1 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1002602 | 2 sides | 1140 | 33.6 | 1.15 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1004002 | 2 sides | 1280 | 37.8 | 1.2 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1252002 | 2 sides | 1320 | 38.9 | 1.4 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1252602 | 2 sides | 1380 | 40.7 | 1.45 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1254002 | 2 sides | 1520 | 44.8 | 1.5 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1255002 | 2 sides | 1620 | 47.8 | 1.6 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1353002 | 2 sides | 1500 | 44.2 | 1.1 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1354002 | 2 sides | 1600 | 47.2 | 1.15 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| SRS1355002 | 2 sides | 1700 | 50.1 | 1.2 | Satin 12HS | 92/100 | 96% silica | 1000 | 260-280 | 
| Product Name | Silicone rubber calendered fiberglass fabric | 
| Baisc fabric | Filament / Texturized fiberglass fabric, wire-inserted fiberglass fabric, silicone coated fiberglass fabric or custom | 
| Surface treatment | Silicone calendered | 
| Color | Multiple colors available | 
| Thickness(mm) | 0.2 - 5mm or even thicker | 
| Weight | 250 - 5000gsm or even heavier | 
| Maximum width | 2m | 
| Coating content | 40g - 3500g or custom | 
| Service temperature | -70ºC - 260ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Vermiculite Coated Fiberglass Fabric / Cloth
| Item No. | Yarn Count | Thickness | Weight | Weave Pattern | |
| mm | gsm | osy | |||
| VET070 | 8×6 | 0.7 | 600 | 17.7 | plain | 
| VET080-1 | 8×6 | 0.8 | 650 | 19.2 | plain | 
| VET075 | 6×5 | 0.75 | 670 | 19.8 | plain | 
| VET080-2 | 6×4 | 0.8 | 840 | 24.8 | plain | 
| VET100-1 | 12×9 | 1 | 970 | 28.6 | twill | 
| VET100-2 | 6×4 | 1 | 1030 | 30.4 | plain | 
| VET120 | 5×3 | 1.2 | 1050 | 31.0 | plain | 
| VET150 | 6×4 | 1.5 | 1240 | 36.6 | plain | 
| VET200 | 12×5 | 2 | 1550 | 45.7 | panama | 
| VET250 | 12×5 | 2.5 | 1850 | 54.6 | panama | 
| VET300 | 12×5 | 3 | 2360 | 69.6 | panama | 
Vermiculite Coated Stainless Steel Wire Reinforced Fiberglass Fabric / Cloth
| Item No. | Wire Type | Thickness | Weight | Weave Pattern | Yarn Type | |
| mm | gsm | osy | ||||
| VEGF045-1 | 304 | 0.45 | 470 | 13.9 | Twill | Filament | 
| VEGF050-1 | 304 | 0.5 | 500 | 14.7 | Twill | Filament | 
| VEGF050-2 | 304 | 0.5 | 520 | 15.3 | Plain | Filament | 
| VEGF045-2 | 316 | 0.45 | 660 | 19.5 | Satin | Filament | 
| VEGF065 | 316 | 0.65 | 670 | 19.8 | Satin | Filament | 
| VEGF080 | 316 | 0.8 | 980 | 28.9 | Satin | Filament | 
| VEGF100 | 316 | 1 | 1130 | 33.3 | Plain | Filament | 
| VEGT075 | 316 | 0.75 | 630 | 18.6 | Plain | Textured | 
| VEGT080 | 304 | 0.8 | 840 | 24.8 | Plain | Textured | 
| VEGT120-1 | 304 | 1.2 | 950 | 28.0 | Plain | Textured | 
| VEGT120-2 | 316 | 1.2 | 1230 | 36.3 | Plain | Textured | 
| VEGT150 | 304 | 1.5 | 1240 | 36.6 | Panama | Textured | 
Vermiculite Coated Silica Cloth / Fabric
| Item No. | Thickness | Nominal Weight | Weave Pattern | Standard Width(cm) | Fabric Yarn | Temperature Rating | ||
| mm | gsm | osy | fabric | coating | ||||
| VES0700202 | 0.7 | 630 | 18.6 | 8HS Satin | 92/100/127 | 96% silica | 1000ºC | 800ºC | 
| VES1000202 | 1 | 910 | 26.8 | 12HS Satin | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES1250302 | 1.3 | 1150 | 33.9 | 12HS Satin | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES1350302 | 1.4 | 1240 | 36.6 | 12HS Satin | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES2000502 | 2 | 1500 | 44.2 | Panama | 92/100 | 96% silica | 1000ºC | 800ºC | 
| VES3000702 | 3 | 1830 | 54.0 | Twill | 92/100 | 96% silica | 1000ºC | 800ºC | 
Acrylic Coated Fiberglass Cloth / Fabric
| Item No. | Coating | Norminal Weight | Thickness | Weave Pattern | |
| gsm | osy | mm | |||
| ACE035 | 2 sides | 500 | 14.7 | 0.4 | Plain | 
| ACE040 | 2 sides | 530 | 15.6 | 0.5 | Crowfoot | 
| ACE060 | 2 sides | 810 | 23.9 | 0.7 | 8H Satin | 
| ACE080 | 2 sides | 1040 | 30.7 | 0.9 | 8H Satin | 
| ACE110 | 2 sides | 1550 | 45.7 | 1.2 | 12H satin | 
| ACE160 | 2 sides | 1900 | 56.0 | 1.7 | 12H satin | 
| ACT040 | 2 sides | 380 | 11.2 | 0.4 | Plain | 
| ACT070 | 2 sides | 780 | 23.0 | 0.8 | Plain | 
| ACT080 | 2 sides | 1020 | 30.1 | 0.9 | Panama | 
| ACT100 | 2 sides | 1200 | 35.4 | 1.1 | 2/2 twill | 
| ACT150 | 2 sides | 1500 | 44.2 | 1.6 | plain | 
| ACT200 | 2 sides | 1850 | 54.6 | 2 | panama | 
| ACT250 | 2 sides | 2200 | 64.9 | 2.5 | panama | 
| ACT300 | 2 sides | 2800 | 82.6 | 3 | panama | 
Aluminum Foil Laminated Fiberglass Cloth Fabric
| Product Name+ | Aluminum Foil Laminated Fiberglass Fabric | 
| Baisc fabric | Filament / Texturized fiberglass fabric, wire-inserted fiberglass fabric, silica fabric or custom | 
| Surface treatment | Aluminum Foil Laminated | 
| Foil thickness (μm) | 7/14/18/25/38/50 or custom | 
| Color | Silver | 
| Thickness(mm) | 0.1 - 3mm or custom | 
| Weight | 90 - 2000gsm or custom | 
| Standard width | 100-152cm | 
| Temp. resistance | 150ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Graphite / Graphene coated fiberglass fabric cloth
| Product Name | Graphite / Graphene coated fiberglass fabric | 
| Baisc fabric | Texturized fiberglass fabric, wire-inserted fiberglass fabric or custom | 
| Surface treatment | Graphite / Graphene coated | 
| Color | Black / Ash black or custom | 
| Thickness(mm) | 0.7 - 3mm or custom | 
| Weight | 600 - 2200gsm or custom | 
| Maximum width | 2m | 
| Temp. resistance | 700ºC / 800ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
Calcium silicate coated fiberglass fabric cloth
| Product Name | Calcium silicate coated fiberglass fabric | 
| Baisc fabric | Texturized fiberglass fabric, wire-inserted fiberglass fabric or custom | 
| Surface treatment | Calcium silicate coated | 
| Color | Ash black or custom | 
| Thickness(mm) | 0.7 - 3mm or custom | 
| Weight | 600 - 2200gsm or custom | 
| Maximum width | 2m | 
| Temp. resistance | 700ºC | 
| Length per roll | 30m, 50m or custom | 
| Packing details | Bag+carton+pallet, plywood box or custom | 
| Other information | Custom Service available | 
           1. Strong resistance to flammability    
               2. High chemical stability    
               3. Excellent abrasion resistance    
               4. Good properties of flexibility    
               5. High durability    
               6. Water and oil proof etc...
Applications:
Welding blanket, fire protecting curtain, expansion joints, Non-metallic compensator, insulation jacket, fire proof mat, anti-corrosion sector, flange spray shields, high-temperature gaskets and seals etc...
     
 
    
   Applications:
Welding blanket, fire protecting curtain, expansion joints, Non-metallic compensator, insulation jacket, fire proof mat, anti-corrosion sector, flange spray shields, high-temperature gaskets and seals etc...
 
    Packaging & Shipment:
 
    Our Service:
Our Service:   1. Free sample;
2. Custom weaves, width, length, color, surface treatment are available, the MOQ is low;
3. Package can be customized with your own LOGO;
4. High quality & Competitive price.
 Any other questions, pls click "Send", we will reply you within 24 hours.
Any other questions, pls click "Send", we will reply you within 24 hours.   