- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Related Products
- Company Profile
- Production Process
- Packaging & Shipping
Basic Info.
Surface Treatment
                                     PTFE Coated
                                 Weave Type
                                     Plain Woven
                                 Fiberglass Type
                                     E-Glass
                                 Alkali Content
                                     Alkali Free
                                 Material
                                     100% Fiberglass
                                 Thickness
                                     0.2mm
                                 Roll Length
                                     50m,150m,200m
                                 Color
                                     White or Customized
                                 Transport Package
                                     Cartoon
                                 Trademark
                                     Zhongsheng
                                 Origin
                                     Jiangsu, China
                                 HS Code
                                     7019909990
                                 Production Capacity
                                     50000/Month
                                 Product Description

|          Type         |          Heat Resistance 0.2Mm Thickness Plain Woven Fiberglass Fabric Fiberglass E-Glass Cloth Roll         | 
|          Thickness         |          0.1mm-0.8mm         | 
|          Width         |          1 m, 1.2 m, 1.5 m, 1.8 m         | 
|          Roll length         |          30m, 50m, 100m, 200m         | 
|          Knitting type         |          Plain woven/ twill woven         | 
|          Glass Yarn Type         |          E-Glass         | 
|          Advantages         |          good insulation, heat resistance, corrosion resistance, high mechanical strength | 
|          Applications         |          Widely used in industrial insulation, thermal insulation, anticorrosion, fire protection, coating, composite materials deep processing.         | 
|               Model              |               Texture              |               Densit                            (/cm)              |               Width                            (/cm)              |               Weight                            (g/m2)              |               Thickness                            (mm)              |               Temperature              | 
|               2523              |               Plain woven              |               12*8              |               100-216              |               400              |               0.35              |               550ºC              | 
|               EW135              |               Plain woven              |               10*9              |               100              |               135              |               0.14              |               550ºC              | 
|               EW200              |               Plain woven              |               7.5*7              |               100              |               200              |               0.2              |               550ºC              | 
|               EW280              |               Plain woven              |               11*9              |               100-216              |               280              |               0.21              |               550ºC              | 
|               EW330              |               Plain woven              |               15*9              |               100-216              |               335              |               0.28              |               550ºC              | 
|               EW480              |               Plain woven              |               10*7              |               100-216              |               480              |               0.36              |               550ºC              | 
|               EW580              |               Plain woven              |               8*6              |               100-216              |               580              |               0.48              |               550ºC              | 
|               EW720              |               Plain woven              |               8*5              |               100-216              |               720              |               0.58              |               550ºC              | 
|               CW100              |               Plain woven              |               17*13              |               105              |               100              |               0.1              |               550ºC              | 
|               CW140              |               Plain woven              |               12*9              |               100-152              |               140              |               0.14              |               550ºC              | 
|               CW170              |               Plain woven              |               9*8              |               102              |               170              |               0.17              |               550ºC              | 
|               CW260              |               Plain woven              |               12*10              |               129              |               220              |               0.26              |               550ºC              | 
|               CW950              |               Plain woven              |               12*5              |               100              |               950              |               0.95              |               550ºC              | 
|               3732              |               Twill woven              |               18*13              |               100-180              |               430              |               0.43              |               550ºC              | 
|               3784              |               Satin woven              |               18*12              |               100-180              |               840              |               0.8              |               550ºC              | 
|               3786              |               Satin woven              |               18*13              |               100-180              |               1300              |               1.2              |               550ºC              | 
|               3788              |               Satin woven              |               18*13              |               100-180              |               1700              |               1.7              |               550ºC              | 
|               CW270              |               Satin woven              |               12*11              |               100-150              |               270              |               0.27              |               550ºC              | 
|               CW840              |               Satin woven              |               10*10              |               100-152              |               200              |               0.8              |               550ºC              | 
|               EW660              |               Twill woven                            /Satin woven              |               18*13                            /14*11              |               100-150              |               660              |               0.65              |               550ºC              | 
|               PW800              |               Plain woven              |               18*13              |               1002              |               800              |               0.8              |               550ºC              | 
|               PW1000              |               Plain woven              |               18*13              |               102              |               1000              |               1              |               550ºC              | 
|               Wire cloth              |               Plain woven              |               14.4*4.5              |               100-127              |               1100              |               1              |               550ºC              | 
           Product properties: 
1. Temperature resistance: it can continuously work under -70 ~ 260°C
2. Weatherability: resistant to ozone, oxygen, sunlight and aging, long using life up to 10 years
3. Good electric insulator, dielectric constant 3 - 3.2, breaking down voltage between 20 - 50kV/mm
         1. Temperature resistance: it can continuously work under -70 ~ 260°C
2. Weatherability: resistant to ozone, oxygen, sunlight and aging, long using life up to 10 years
3. Good electric insulator, dielectric constant 3 - 3.2, breaking down voltage between 20 - 50kV/mm
 
    
   



 
    
         