Basic Info.
Model NO.
                                     GF430P-SI233-1015
                                 Surface Treatment
                                     Silicon Coated
                                 Weave Type
                                     Twill Woven or Plain Woven
                                 Fiberglass Type
                                     E-Glass
                                 Alkali Content
                                     Alkali Free
                                 Weight
                                     560g/Sqm
                                 Thickness
                                     0.43mm2
                                 Color
                                     Silver Grey
                                 Application 2
                                     Fire Doors, Fire Curtains, Fire Welding Blankets
                                 Transport Package
                                     Cartons & Pallet
                                 Specification
                                     1m, 1.2m, 1.5m, 1.8m, 80~200cm, or customized
                                 Trademark
                                     None
                                 Origin
                                     Jiangsu, China
                                 HS Code
                                     70195900
                                 Production Capacity
                                     300000 Meter/Month
                                 Product Description
0.4mm Silicon Rubber Coated Fiberglass Fabrics For Thermal Insulation Covers
Descriptions
Silicone coated fire-resistant fiberglass cloth from Suntex offers good resistance to extreme temperatures, being able to operate normally from -50°C to +250°C.provides one-sided/double-sided silicone coated fire-resistant fiberglass cloth with many varieties of coating weight, colors and widths for difference applications.
Advantage1. Good certified fire resistance.
2. Grey color. Various color available.
3. Easy to be used, sewn and fabricated.
4. Good abrasion resistance property.
5. Good tensile strength.
6. Thickness, weight, weave, all can be customized base on your use method.
Data
| Weight | 510 g/m2 | 
| Thickness | 0.43 mm | 
| Width | 1000mm 1270mm 1520mm | 
| Coated | Silicone 1 side | 
| Color | Silvery grey | 
| Fire resistance | Good | 
| Working temperature | Basic fabric 550 ºC, Silicone coating 260 ºC. | 
| Pattern | Satin | 
| Fiberglass | E -Glass | 
Applications
Smoke/Fire curtain
Fire/Welding blanket
Expansion joint
Thermal insulation pad
Air duct
Related Products
| Style No. | Weight | Thickness | Color | Coating | ||
| g/m2 | oz/yd2 | mm | inch | |||
| GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides | 
| GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides | 
| GF430P-PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides | 
| GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides | 
| GF430P-PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides | 
| GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides | 
| GF660-PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides | 
| TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side | 
| GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides | 
| TGF1020-PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side | 
| GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides | 
| GF660S-PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side | 
| SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side | 
| TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides | 

 
   
 
   